Senior
1 403 MULLANE Ashley Dartmoor Cycles/EMBC 1:56.508 (2) 1:55.009 (1) 1:55.009
2 104 TUCKEY Tom Elan Bikes UK/ Alpinestars 2:00.276 (3) 2:01.805 (6) 2:00.276 5.267
3 961 CORNICK Mark Identiti 2:02.636 (6) 2:00.341 (3) 2:00.341 5.332
4 774 BRAITHWAITE Tom 2:00.474 (4) 2:03.674 (10) 2:00.474 5.465
5 534 STANDEN Jamie 2:03.315 (7) 2:01.308 (5) 2:01.308 6.299
6 519 GIDNEY Jason 2:05.758 (12) 2:02.163 (7) 2:02.163 7.154
7 959 ROBERTS Mat EMBC 2:05.761 (13) 2:04.977 (13) 2:04.977 9.968
8 532 SPEAKE Matthew Hilltop Fluid 23 2:06.215 (14) 2:05.196 (14) 2:05.196 10.187
9 521 HEWISH Tom EMBC 2:17.501 (41) 2:05.266 (15) 2:05.266 10.257
10 529 PINKNEY Jason Total Bike/Cytek 2:16.848 (39) 2:06.067 (17) 2:06.067 11.058
11 559 COX Ben Muddyfox 2:09.054 (18) 2:08.246 (21) 2:08.246 13.237
12 580 GILBERT Jordan Cycle 2:13.075 (27) 2:08.590 (23) 2:08.590 13.581
13 538 BALLIN Peter 2:10.515 (22) 2:11.014 (26) 2:10.515 15.506
14 784 POWELL John 2:15.773 (35) 2:11.961 (31) 2:11.961 16.952
15 978 RIORDAN Lee 2:15.092 (29) 2:12.501 (33) 2:12.501 17.492
16 782 JOHNSTONE Curtis stopadoodledoo.com 2:13.160 (28) 2:13.155 (34) 2:13.155 18.146
17 553 MORLEY Jon Onabike 2:15.340 (31) 2:13.864 (37) 2:13.864 18.855
18 223 DURSTON Peter 2:27.874 (74) 2:15.187 (42) 2:15.187 20.178
19 789 WEST Roger Chocolatefoot.co.uk 2:28.368 (75) 2:16.191 (45) 2:16.191 21.182
20 626 LEMON Tom 2:26.171 (67) 2:21.766 (64) 2:21.766 26.757
21 551 MAIDMENT Steven Bicycle Chain 2:23.034 (60) 2:25.122 (74) 2:23.034 28.025
22 164 TUCKER Andy Bikeshed Crediton 2:27.097 (71) 2:25.306 (75) 2:25.306 30.297
23 785 STEPHENS Adam www.stopadoodledoo.com 2:38.704 (86) 2:36.170 (85) 2:36.170 41.161
24 955 WALLIS Andrew 2:52.172 (95) 2:41.555 (90) 2:41.555 46.546
25 776 FOREMAN James www.stopadoodledoo.com 2:58.951 (100) 2:54.311 (97) 2:54.311 59.302
Veteran
1 787 TRIPPETT Chris Ancillotti UK 2:08.953 (17) 2:13.495 (35) 2:08.953
2 748 DA SILVA Phillipe Velo 9 et co 2:20.760 (52) 2:16.602 (48) 2:16.602 7.649
3 760 SOWDEN Pip Clayton Cars + Bad Ass Bikes 2:21.771 (56) 2:17.961 (50) 2:17.961 9.008
4 767 TRAPNELL Tim Clayton Cars/ BMW 2:26.626 (70) 2:21.061 (59) 2:21.061 12.108
5 758 KNOTT Paul The Barnfield Trails 2:28.492 (76) 2:41.655 (91) 2:28.492 19.539
6 747 VISBECQ Marc 2:31.344 (82) 2:35.233 (82) 2:31.344 22.391
7 962 WESTLAKE Arthur WMBC 2:46.587 (94) 2:32.452 (78) 2:32.452 23.499
Women
1 985 CANN Calamity-Jane EMBC, TVPB, CF3 2:27.599 (73) 2:24.120 (70) 2:24.120
2 984 RICHARDS Jill 2:54.190 (97) 2:56.557 (99) 2:54.190 30.070
3 967 CANN Haby-Blu 3:10.607 (103) 2:55.534 (98) 2:55.534 31.414
4 981 PARNELL Clare Hot Pursuit Cycles 3:18.794 (104) 3:13.592 (102) 3:13.592 49.472
5 986 ADAMS Monet EMBC 3:56.112 (107) 3:33.593 (104) 3:33.593 1:09.473
Youth
1 681 THOMAS Richard Ancillotti UK 2:04.945 (10) 2:03.660 (9) 2:03.660
2 679 STONELL Tom Astonhill Junior devo 2:07.379 (15) 2:08.467 (22) 2:07.379 3.719
3 682 TWEEDIE Michael EMBC/Dartmoor 2:10.723 (23) 2:22.511 (65) 2:10.723 7.063
4 924 PAIGE Michael EMBC 2:26.179 (68) 2:12.423 (32) 2:12.423 8.763
5 607 HARRIS Josh 2:16.940 (40) 2:13.651 (36) 2:13.651 9.991
6 777 GRAHAM Jack Astonhill Junior devo 2:20.095 (50) 2:15.115 (41) 2:15.115 11.455
7 687 COCHRAN Graham 2:19.269 (45) 2:15.210 (43) 2:15.210 11.550
8 686 BOSWELL Mick 2:25.342 (65) 2:18.265 (51) 2:18.265 14.605
9 674 KNIGHT Nick 2:25.612 (66) 2:19.603 (54) 2:19.603 15.943
10 197 CREDICOTT Jon 2:19.648 (48) 2:24.168 (71) 2:19.648 15.988
11 672 HODGETTS Ash Somerset Bike Centre 2:22.284 (58) 2:19.774 (55) 2:19.774 16.114
12 673 KIDDY Sam Gilpin Demolition/EMBC 2:21.413 (54) 2:19.873 (56) 2:19.873 16.213
13 680 TELLING Ryan 2:30.473 (80) 2:21.316 (62) 2:21.316 17.656
14 690 BARTLEMAN Carl Hunt Construction 2:24.049 (61) 2:24.084 (68) 2:24.049 20.389
15 683 TWEEDIE Nick EMBC 2:33.770 (84) 2:29.072 (76) 2:29.072 25.412
16 775 DAVIES Matthew 3:01.780 (101) 2:42.958 (93) 2:42.958 39.298
17 941 NELSON Richard 3:41.501 (106) 3:43.270 (105) 3:41.501 1:37.841

EPS: coming soon