| Onabike Winter Series Round 6 |
| Downhill Racing by NACC Events |
| Official ranking |
| Rk | Bib | Surname + First Name | Team/Sponsor | 1.Run | (Rk) | 2.Run | (Rk) | Time | Gap |
| HT |
| 1 | 963 | BEDFORD Richard | Immature Clothing | 2:12.962 | (26) | 2:14.398 | (39) | 2:12.962 | |
| 2 | 940 | O'HARE Colin | 2:19.204 | (44) | 2:16.510 | (47) | 2:16.510 | 3.548 | |
| 3 | 923 | DUFFETT Gary | 2:25.164 | (64) | 2:20.734 | (58) | 2:20.734 | 7.772 | |
| 4 | 966 | RAMIREZ Jerome | 2:29.132 | (77) | 2:21.265 | (60) | 2:21.265 | 8.303 | |
| 5 | 916 | SMITH Adam | EMBC | 2:29.600 | (78) | 2:34.823 | (80) | 2:29.600 | 16.638 |
| 6 | 953 | WHITE Eddy | EMBC | 2:40.249 | (90) | 2:35.950 | (84) | 2:35.950 | 22.988 |
| Junior |
| 1 | 103 | EVANS Alex | CSB Holidays | 1:56.347 | (1) | 1:59.520 | (2) | 1:56.347 | |
| 2 | 178 | McKNIGHT James | Bertie Maffoons | 2:01.943 | (5) | 2:00.765 | (4) | 2:00.765 | 4.418 |
| 3 | 129 | MASON Liam | 2:09.984 | (20) | 2:03.524 | (8) | 2:03.524 | 7.177 | |
| 4 | 150 | BURFORD Paul | Worthing Cycles/Muddyfox | 2:04.078 | (8) | 2:03.722 | (11) | 2:03.722 | 7.375 |
| 5 | 134 | VYSE Adam | Somerset Bike Centre | 2:05.168 | (11) | 2:03.880 | (12) | 2:03.880 | 7.533 |
| 6 | 131 | TUCKEY Fred | 2:15.853 | (36) | 2:11.196 | (28) | 2:11.196 | 14.849 | |
| 7 | 133 | MAIDMAN Ali | Muddyfox | 2:16.694 | (38) | 2:11.400 | (30) | 2:11.400 | 15.053 |
| 8 | 956 | ROGERS Kris | Dartmoor Cycles | 2:19.792 | (49) | 2:14.264 | (38) | 2:14.264 | 17.917 |
| 9 | 218 | SCORE Nick | 2:15.278 | (30) | 2:15.278 | 18.931 | |||
| 10 | 123 | CARD Jeremy | EMBC/Mud,Sweat and Gears | 2:20.860 | (53) | 2:21.272 | (61) | 2:20.860 | 24.513 |
| 11 | 143 | SAUNDERS Jonathan | 2:22.190 | (57) | 2:24.979 | (73) | 2:22.190 | 25.843 |
| Juvenile |
| 1 | 795 | MAISEY Sam | 2:19.021 | (43) | 2:15.937 | (44) | 2:15.937 | ||
| 2 | 702 | WHANT Tom | 2:22.567 | (59) | 2:24.097 | (69) | 2:22.567 | 6.630 | |
| 3 | 732 | JARMEY Luke | 2:39.748 | (88) | 2:22.797 | (67) | 2:22.797 | 6.860 | |
| 4 | 799 | COLLINS Matthew | 2:30.188 | (79) | 2:35.362 | (83) | 2:30.188 | 14.251 | |
| 5 | 743 | HOWE Jack | 2:35.270 | (85) | 2:32.679 | (79) | 2:32.679 | 16.742 | |
| 6 | 733 | LANGLEY David | 2:46.431 | (93) | 2:39.117 | (89) | 2:39.117 | 23.180 | |
| 7 | 730 | HODGETTS Joshua | Somerset Bike Centre | 2:55.776 | (98) | 2:42.281 | (92) | 2:42.281 | 26.344 |
| 8 | 750 | CANN Bo Jango | 2:53.103 | (96) | 2:49.049 | (94) | 2:49.049 | 33.112 | |
| 9 | 749 | MACRINER Moss | MASSI Racing | 2:57.491 | (99) | 2:52.876 | (96) | 2:52.876 | 36.939 |
| 10 | 736 | MAY Adam | 3:07.008 | (102) | 3:08.649 | (101) | 3:07.008 | 51.071 | |
| 11 | 739 | CARD Thomas | 3:23.607 | (105) | 3:17.322 | (103) | 3:17.322 | 1:01.385 |
| Master |
| 1 | 324 | LANE David | Repack Racing | 2:04.823 | (9) | 2:05.601 | (16) | 2:04.823 | |
| 2 | 790 | WILLIAMS Simon | 2:09.492 | (19) | 2:07.680 | (18) | 2:07.680 | 2.857 | |
| 3 | 779 | INMAN Stuart | mtb-freeride.com | 2:11.475 | (24) | 2:07.824 | (19) | 2:07.824 | 3.001 |
| 4 | 333 | MARTIN Tim | 2:08.934 | (16) | 2:08.038 | (20) | 2:08.038 | 3.215 | |
| 5 | 317 | ROWE Dominic | MTB Freeride | 2:10.089 | (21) | 2:08.715 | (24) | 2:08.715 | 3.892 |
| 6 | 347 | BUTLER Nick | 2:12.924 | (25) | 2:10.165 | (25) | 2:10.165 | 5.342 | |
| 7 | 781 | JAMES Harvey | Musnt Grumble | 2:19.350 | (46) | 2:11.037 | (27) | 2:11.037 | 6.214 |
| 8 | 334 | WHERLOCK Jeff | Clayton Cars | 2:15.614 | (33) | 2:11.309 | (29) | 2:11.309 | 6.486 |
| 9 | 384 | HAWKINS Tom | 2:15.518 | (32) | 2:14.842 | (40) | 2:14.842 | 10.019 | |
| 10 | 319 | DRISCOLL Bruce | Musnt Grumble | 2:15.758 | (34) | 2:21.616 | (63) | 2:15.758 | 10.935 |
| 11 | 314 | JAMES Brett | Lost enterprises | 2:16.118 | (37) | 2:16.400 | (46) | 2:16.118 | 11.295 |
| 12 | 337 | ROWE Justin | mtb-freeride.com | 2:17.605 | (42) | 2:17.841 | (49) | 2:17.605 | 12.782 |
| 13 | 321 | BUTCHER Ian | Musnt Grumble | 2:20.273 | (51) | 2:19.205 | (52) | 2:19.205 | 14.382 |
| 14 | 344 | GRANT Tim | 2:21.762 | (55) | 2:19.391 | (53) | 2:19.391 | 14.568 | |
| 15 | 318 | DAY Ben | 2:19.404 | (47) | 2:20.729 | (57) | 2:19.404 | 14.581 | |
| 16 | 320 | CARTLIDGE Adam | 2:26.469 | (69) | 2:22.543 | (66) | 2:22.543 | 17.720 | |
| 17 | 965 | WHITE Pete | 2:24.516 | (62) | 2:24.516 | 19.693 | |||
| 18 | 339 | LEWIS Ed | 2:24.738 | (63) | 2:24.574 | (72) | 2:24.574 | 19.751 | |
| 19 | 783 | LONGMAN Dominic | Stopadoodle/Addiscombe | 2:27.528 | (72) | 2:36.396 | (87) | 2:27.528 | 22.705 |
| 20 | 349 | ADAMS Jeff | EMBC | 2:31.166 | (81) | 2:35.072 | (81) | 2:31.166 | 26.343 |
| 21 | 342 | HODGETTS Stephen | Somerset Bike Centre | 2:45.196 | (92) | 2:31.371 | (77) | 2:31.371 | 26.548 |
| 22 | 322 | EVANS Gareth | 2:31.737 | (83) | 2:36.216 | (86) | 2:31.737 | 26.914 | |
| 23 | 336 | WOOLLARD Darren | Blue Van | 2:40.021 | (89) | 2:37.253 | (88) | 2:37.253 | 32.430 |
| 24 | 298 | DURHAM Andrew | Total Bike/Cytek | 2:38.934 | (87) | 2:51.015 | (95) | 2:38.934 | 34.111 |
| 25 | 381 | MACRINER Tony | MASSI Racing | 2:42.534 | (91) | 2:57.647 | (100) | 2:42.534 | 37.711 |