Senior
1 403 MULLANE Ashley 1:02.223 (2) 1:01.434 (1) 1:01.434
2 405 STANBRIDGE Dan 1:01.783 (1) 1:01.711 (2) 1:01.711 0.277
3 104 TUCKEY Tom 1:04.216 (6) 1:03.284 (4) 1:03.284 1.850
4 534 STANDEN Jamie 1:03.872 (5) 1:03.973 (6) 1:03.872 2.438
5 521 HEWISH Tom 1:06.097 (10) 1:04.373 (7) 1:04.373 2.939
6 774 BRAITHWAITE Tom 1:11.354 (34) 1:04.775 (10) 1:04.775 3.341
7 559 COX Ben 1:06.857 (13) 1:07.826 (20) 1:06.857 5.423
8 529 PINKNEY Jason 1:07.908 (15) 1:07.068 (18) 1:07.068 5.634
9 538 BALLIN Peter 1:09.703 (26) 1:08.112 (21) 1:08.112 6.678
10 532 SPEAKE Matthew 1:08.224 (16) 1:11.942 (36) 1:08.224 6.790
11 220 BLOUNT Dave 1:09.251 (20) 1:09.251 7.817
12 519 GIDNEY Jason 1:09.379 (21) 1:09.350 (23) 1:09.350 7.916
13 580 GILBERT Jordan 1:12.081 (37) 1:11.027 (31) 1:11.027 9.593
14 515 JARMAN Adam 1:11.374 (35) 1:11.700 (33) 1:11.374 9.940
15 978 RIORDAN Leigh 1:13.770 (45) 1:11.403 (32) 1:11.403 9.969
16 223 DURSTON Peter 1:11.838 (36) 1:12.865 (40) 1:11.838 10.404
17 553 MORLEY Jon 1:13.648 (44) 1:11.855 (35) 1:11.855 10.421
18 791 ANDREWS Ross 1:12.540 (40) 1:24.481 (76) 1:12.540 11.106
19 560 MAY George 1:14.573 (47) 1:13.918 (41) 1:13.918 12.484
20 792 LIMB Simon 1:14.639 (49) 1:14.846 (46) 1:14.639 13.205
21 970 KNIGHT Paul 1:16.161 (51) 1:16.290 (50) 1:16.161 14.727
22 586 WREYFORD Adam 1:18.372 (56) 1:17.142 (53) 1:17.142 15.708
23 786 STUBBS Neil 1:18.810 (62) 1:17.291 (54) 1:17.291 15.857
24 164 TUCKER Andy 1:20.767 (70) 1:21.442 (70) 1:20.767 19.333
25 518 FROST Peter 1:21.821 (75) 1:21.211 (69) 1:21.211 19.777
26 955 WALLIS Andrew 1:21.560 (73) 1:24.470 (75) 1:21.560 20.126
27 557 WALKER Richard 1:22.064 (76) 1:31.200 (90) 1:22.064 20.630
28 569 WYATT David 1:27.584 (86) 1:54.041 (99) 1:27.584 26.150
29 946 BOW David 1:29.685 (92) 1:27.658 (83) 1:27.658 26.224
Veteran
1 787 TRIPPETT Chris 1:09.678 (25) 1:18.237 (59) 1:09.678
2 748 DA SILVA Phillipe 1:11.250 (32) 1:11.250 1.572
3 780 JACOBS Paul 1:13.101 (42) 1:12.538 (38) 1:12.538 2.860
4 793 BROOKS Robert 1:14.378 (46) 1:16.579 (52) 1:14.378 4.700
5 767 TRAPNELL Tim 1:19.288 (64) 1:14.481 (43) 1:14.481 4.803
6 760 SOWDEN Pip 1:17.384 (54) 1:19.036 (62) 1:17.384 7.706
7 758 KNOTT Paul 1:26.499 (84) 1:24.353 (74) 1:24.353 14.675
8 747 VISBECQ Marc 1:27.566 (85) 1:30.145 (87) 1:27.566 17.888
9 771 HARRIS David 1:37.284 (100) 1:28.071 (84) 1:28.071 18.393
DNFs of run 2
748 DA SILVA Phillipe
Women
1 985 CANN Calamity-Jane 1:29.783 (93) 1:50.591 (97) 1:29.783
2 984 RICHARDS Jill 2:05.089 (102) 1:53.485 (98) 1:53.485 23.702
3 986 ADAMS Monet 2:18.084 (103) 2:18.084 48.301
Youth
1 221 BAKER Ben 1:06.097 (10) 1:06.079 (12) 1:06.079
2 681 THOMAS Richard 1:06.549 (12) 1:06.427 (14) 1:06.427 0.348
3 679 STONELL Tom 1:09.674 (24) 1:09.848 (26) 1:09.674 3.595
4 687 COCHRAN Graham 1:10.563 (28) 1:10.147 (28) 1:10.147 4.068
5 924 PAIGE Michael 1:11.212 (31) 1:10.802 (30) 1:10.802 4.723
6 682 TWEEDIE Michael 1:12.163 (38) 1:14.667 (45) 1:12.163 6.084
7 676 MILLIAR Anthony 1:14.656 (50) 1:12.368 (37) 1:12.368 6.289
8 607 HARRIS Josh 1:12.845 (41) 1:12.694 (39) 1:12.694 6.615
9 696 TAYLOR Jamie 1:18.362 (55) 1:15.635 (47) 1:15.635 9.556
10 777 GRAHAM Jack 1:16.914 (53) 1:15.809 (48) 1:15.809 9.730
11 690 BARTLEMAN Carl 1:30.505 (95) 1:16.431 (51) 1:16.431 10.352
12 686 BOSWELL Mick 1:20.265 (67) 1:17.671 (56) 1:17.671 11.592
13 680 TELLING Ryan 1:21.119 (72) 1:18.046 (57) 1:18.046 11.967
14 674 KNIGHT Nick 1:20.423 (68) 1:18.393 (60) 1:18.393 12.314
15 625 SOUTHEY Adam 1:18.449 (58) 1:26.098 (80) 1:18.449 12.370
16 672 HODGETTS Ash 1:21.780 (74) 1:19.498 (64) 1:19.498 13.419
17 697 LEMON Michael 1:30.044 (94) 1:25.080 (77) 1:25.080 19.001
18 683 TWEEDIE Nick 1:28.132 (88) 1:30.994 (89) 1:28.132 22.053