Senior                
1 405 STANBRIDGE Dan Muddyfox 1:24.787 -1 1:22.936 -1 1:22.936  
2 520 GOULD James MBUK/Scott USA 1:30.932 -6 1:25.177 -2 1:25.177 2.241
3 403 MULLANE Ashley Dartmoor Cycles/EMBC 1:29.183 -5 1:28.688 -6 1:28.688 5.752
4 564 ATKINS Steve Team Skene 1:31.403 -8 1:30.177 -8 1:30.177 7.241
5 534 STANDEN Jamie   1:32.846 -10 1:30.557 -10 1:30.557 7.621
6 976 NEWMAN Rob Muddyfox/Pump UK 1:31.452 -9 1:31.166 -11 1:31.166 8.23
7 547 COUSINS Neil TF Tuned Shocks 1:33.052 -11 1:31.347 -12 1:31.347 8.411
8 427 TUCKEY Tom Elan Bikes UK/ Alpinestars   1:32.372 -15 1:32.372 9.436
9 529 PINKNEY Jason Total Bike/Cytek 1:45.343 -30 1:35.269 -20 1:35.269 12.333
10 559 COX Ben   1:36.290 -16 1:35.351 -21 1:35.351 12.415
11 568 BAX Stuart   1:42.425 -26 1:36.026 -22 1:36.026 13.09
12 519 GIDNEY Jason   1:37.475 -18 2:20.814 -86 1:37.475 14.539
13 538 BALLIN Peter   1:55.224 -55 1:39.953 -27 1:39.953 17.017
14 532 SPEAKE Matthew Hilltop 1:42.806 -27     1:42.806 19.87
15 515 JARMAN Adam   1:47.752 -38 1:42.940 -35 1:42.940 20.004
16 556 ANDREWS Ross Army Cycling Union 1:50.150 -40 1:52.916 -54 1:50.150 27.214
17 444 COXHEAD Matthew sightdirect.co.uk 1:50.669 -44 1:50.604 -50 1:50.604 27.668
18 968 SEAGER Jonathan Peddlers International 2:18.366 -87 1:53.016 -55 1:53.016 30.08
19 970 KNIGHT Paul   1:53.556 -49 3:12.853 -108 1:53.556 30.62
20 560 MAY George Somerset Bike Centre 1:53.620 -50 2:04.417 -68 1:53.620 30.684
21 942 CHARLES Christopher   1:53.792 -52 1:57.249 -60 1:53.792 30.856
22 552 DURSTON Peter   1:58.367 -61 1:55.469 -58 1:55.469 32.533
23 563 EATON Lewis   1:57.028 -58 1:57.472 -62 1:57.028 34.092
24 978 RIORDAN Leigh   1:57.803 -59     1:57.803 34.867
25 518 FROST Peter   2:35.372 -101 2:06.844 -71 2:06.844 43.908
26 557 WALKER Richard Army Cycling Union 2:09.648 -80 2:24.517 -91 2:09.648 46.712
27 551 MAIDMENT Steven Bicycle Chain 2:40.655 -105 2:15.796 -79 2:15.796 52.86
28 974 MILES Jonathan Bikes n boards 2:46.096 -112 2:21.715 -87 2:21.715 58.779
29 980 REES Adam MTB Freeride 2:37.739 -103 2:24.589 -93 2:24.589 01:01.7
30 975 JEFFERIES Peter   5:31.193 -124 2:29.543 -96 2:29.543 01:06.6
31 565 ROBERTS James   2:42.575 -107     2:42.575 01:19.6
32 969 PITCHERS Koi   2:45.723 -111     2:45.723 01:22.8
33 947 LLEWELLYN Nicholas MTB Freeride 3:00.307 -116     3:00.307 01:37.4
34 562 SWALLOW Paul CFC 4:41.043 -123     4:41.043 03:18.1
DNFs of run 1
427 TUCKEY Tom Elan Bikes UK/ Alpinestars
     
DNSs at start of run 2
532 SPEAKE Matthew Hilltop
562 SWALLOW Paul CFC
565 ROBERTS James  
947 LLEWELLYN Nicholas MTB Freeride
969 PITCHERS Koi  
978 RIORDAN Leigh  
     
Veteran    
1 748 DA SILVA Phillipe Velo 9 et co 1:43.057 -29 1:39.227 -25 1:39.227  
2 760 SOWDEN Pip Clayton Cars + Bad Ass Bikes 1:45.618 -32 1:41.252 -32 1:41.252 2.025
3 746 HUME Adrian Meerkat Racing 1:55.610 -56 1:44.103 -38 1:44.103 4.876
4 773 BROOKS Robert Team Scambolini 1:59.213 -63 1:48.891 -47 1:48.891 9.664
5 772 DAVY Rick Pump UK 2:07.145 -77 2:03.377 -65 2:03.377 24.15
6 770 YOUNG Curt   2:25.192 -92 2:03.393 -66 2:03.393 24.166
7 768 ABBOTT Richard Astonhill.com 2:22.668 -90 2:15.337 -78 2:15.337 36.11
8 758 KNOTT Paul The Barnfield Trails 2:33.244 -99 2:24.586 -92 2:24.586 45.359
9 747 VISBECQ Marc   2:44.459 -110 2:34.921 -99 2:34.921 55.694
10 771 HARRIS David Team Addiktion 3:12.950 -117 3:09.543 -107 3:09.543 01:30.3
                 
DNSs at start of run 1
767 TRAPNELL Tim Clayton Cars            
                 
Women                
1 985 CANN Calamity-Jane EMBC, TVPB, CF3 2:50.364 -113 3:00.862 -106 2:50.364  
2 981 PARNELL Clare Hot Pursuit Cycles 4:37.208 -122 5:04.111 -110 4:37.208 01:46.8
3 986 ADAMS Monet EMBC 6:26.983 -125     6:26.983 03:36.6
                 
DNSs at start of run 2
986 ADAMS Monet EMBC
Youth  
1 681 THOMAS Richard Somerset Bike Centre 1:31.064 -7 1:29.704 -7 1:29.704  
2 677 BAKER Ben sightdirect.co.uk 1:45.697 -33 1:34.648 -19 1:34.648 4.944
3 687 COCHRAN Graham   1:42.271 -25 1:38.427 -24 1:38.427 8.723
4 682 TWEEDIE Michael EMBC/Dartmoor 1:46.625 -36 1:46.139 -39 1:46.139 16.435
5 686 BOSWELL Mick   1:53.672 -51 1:48.387 -45 1:48.387 18.683
6 672 HODGETTS Ash Somerset Bike Centre 1:52.205 -46 1:49.818 -48 1:49.818 20.114
7 676 MILLIAR Anthony   1:51.107 -45 1:50.139 -49 1:50.139 20.435
8 607 HARRIS Josh   1:58.657 -62 1:52.693 -52 1:52.693 22.989
9 696 TAYLOR Jamie   2:02.617 -68 1:52.725 -53 1:52.725 23.021
10 690 BARTLEMAN Carl Hunt Construction 2:03.913 -70 1:55.566 -59 1:55.566 25.862
11 673 KIDDY Sam Gilpin Demolition/EMBC 2:05.403 -73 2:00.193 -64 2:00.193 30.489
12 694 YOUNG Adam   2:04.983 -72 2:03.459 -67 2:03.459 33.755
13 678 SHARP Tom   2:05.998 -74 2:17.157 -82 2:05.998 36.294
14 683 TWEEDIE Nick EMBC 2:06.508 -76 2:35.428 -100 2:06.508 36.804
15 674 KNIGHT Nick   2:09.955 -82 2:30.052 -97 2:09.955 40.251
16 693 STEVENS Ashley   2:16.608 -86 2:16.014 -80 2:16.014 46.31
17 627 LANCASTER Thomas   2:58.004 -115 2:18.118 -84 2:18.118 48.414
18 661 HARTNELL Tim   2:18.388 -88 2:26.042 -94 2:18.388 48.684
19 697 LEMON Michael   2:42.893 -108 2:33.084 -98 2:33.084 01:03.4