Rk Bib Surname + First Name 1st.Run Ranking 2nd.Run Ranking Time Gap
Master
1 312 OLD Chris 1:34.720 -3 1:37.318 -7 3:12.038
2 333 MARTIN Tim 1:42.865 -9 1:44.601 -17 3:27.466 15.428
3 347 BUTLER Nick 1:42.492 -8 1:51.056 -34 3:33.548 21.51
4 332 LANE David 1:46.817 -17 1:48.562 -26 3:35.379 23.341
5 314 BRETT James 1:51.140 -33 1:46.702 -23 3:37.842 25.804
6 315 HOLLYMAN John 1:49.796 -30 1:51.658 -36 3:41.454 29.416
7 384 HAWKINS Tom 1:53.241 -38 1:50.509 -33 3:43.750 31.712
8 334 WHERLOCK Jeff 1:56.909 -41 1:49.613 -29 3:46.522 34.484
9 313 FIDLER Jon 2:06.615 -60 2:05.669 -60 4:12.284 01:00.2
10 342 HODGETTS Stephen 2:05.121 -57 2:14.885 -70 4:20.006 01:08.0
11 336 WOOLLARD Darren 2:11.870 -69 2:09.740 -63 4:21.610 01:09.6
12 309 DURHAM Andrew 2:07.449 -64 2:14.380 -68 4:21.829 01:09.8
13 349 ADAMS Jeff 2:06.441 -59 2:26.406 -85 4:32.847 01:20.8
14 381 MACRINER Tony 2:20.100 -83 2:21.399 -79 4:41.499 01:29.5
15 330 BENNIVELLICK Andy 2:32.671 -92 2:45.166 -94 5:17.837 02:05.8
 
Senior
1 520 GOULD James 1:31.589 -1 1:31.410 -2 3:02.999
2 554 MULLANE Ashley 1:33.136 -2 1:30.147 -1 3:03.283 0.284
3 587 DAVAGE Jim 1:39.572 -6 1:40.620 -11 3:20.192 17.193
4 519 GIDNEY Jason 1:46.715 -16 1:39.431 -8 3:26.146 23.147
5 534 STANDEN Jamie 1:44.445 -11 1:42.491 -12 3:26.936 23.937
6 405 STANBRIDGE Dan 1:48.406 -24 1:39.525 -10 3:27.931 24.932
7 561 McHARG Ross 1:44.657 -12 1:44.227 -16 3:28.884 25.885
8 515 JARMAN Adam 1:47.645 -20 1:43.302 -14 3:30.947 27.948
9 559 COX Ben 1:54.656 -39 1:43.129 -13 3:37.785 34.786
10 532 SPEAKE Matthew 1:47.850 -22 1:52.098 -38 3:39.948 36.949
11 538 BALLIN Peter 1:49.284 -27 1:55.088 -43 3:44.372 41.373
12 527 OSBORNE Mark 1:57.965 -44 1:46.476 -21 3:44.441 41.442
13 553 MORLEY Jon 1:52.769 -35 1:51.958 -37 3:44.727 41.728
14 556 ANDREWS Ross 2:01.921 -52 1:53.454 -40 3:55.375 52.376
15 558 BLOOMFIELD David 2:00.958 -47 1:58.832 -49 3:59.790 56.791
16 557 WALKER Richard 1:58.598 -46 2:06.908 -61 4:05.506 01:02.5
17 529 PINKNEY Jason 1:47.229 -19 2:21.595 -80 4:08.824 01:05.8
18 541 HUGHES Steve 2:17.329 -77 1:55.816 -44 4:13.145 01:10.1
19 560 MAY George 2:17.449 -79 1:58.933 -50 4:16.382 01:13.4
20 552 DURSTON Peter 2:18.929 -81 1:58.676 -48 4:17.605 01:14.6
21 586 WREFORD Adam 2:22.964 -86 1:59.376 -51 4:22.340 01:19.3
22 545 VICKER CRADDOCK James 2:14.645 -73 2:19.079 -77 4:33.724 01:30.7
23 566 TUCKER Andy 2:31.972 -91 2:02.804 -56 4:34.776 01:31.8
24 567 BYE Daniel 2:11.993 -71 2:41.566 -93 4:53.559 01:50.6
DNSs at start of run 1
427 TUCKEY Tom  
580 GILBERT Jordan
 
DNSs at start of run 2
546 DAVAGE Tom
 
Veteran
1 760 SOWDEN Pip 1:48.481 -25 1:45.526 -19 3:34.007
2 748 DA SILVA Phillipe 1:47.716 -21 1:47.575 -24 3:35.291 1.284
3 768 ABBOTT Richard 1:49.963 -31 2:02.447 -55 3:52.410 18.403
4 758 KNOTT Paul 2:11.612 -67 2:14.643 -69 4:26.255 52.248
5 747 VISBECQ Marc 2:11.708 -68 2:15.705 -71 4:27.413 53.406
6 756 DAVY Rick 2:07.911 -65 2:24.258 -83 4:32.169 58.162
7 769 RENOLDSON Ronnie 2:13.392 -72 2:24.191 -82 4:37.583 01:03.6
8 767 TRAPNELL Tim 2:41.873 -95 2:11.571 -66 4:53.444 01:19.4
9 759 RING Simon 4:57.861 -110 8:07.871 -105 13:05.732 09:31.7
 
Women
1 985 CANN Calamity-Jane 2:17.924 -80 2:18.334 -76 4:36.258
2 981 PARNELL Clare 3:24.014 -105 2:56.014 -97 6:20.028 01:43.8
3 980 BROWN Hayley 3:09.362 -102 3:13.323 -101 6:22.685 01:46.4
4 986 ADAMS Monet 3:24.209 -106 3:10.158 -99 6:34.367 01:58.1
 
DNFs of run 1
984 RICHARDS Jill
 
Youth
1 681 THOMAS Richard 1:40.395 -7 1:39.452 -9 3:19.847
2 678 BAKER Ben 1:49.351 -28 1:47.760 -25 3:37.111 17.264
3 676 MILLIAR Anthony 1:57.183 -42 1:50.169 -32 3:47.352 27.505
4 672 HODGETTS Ash 1:50.858 -32 1:57.860 -45 3:48.718 28.871
5 682 TWEEDIE Michael 2:03.164 -53 1:49.302 -28 3:52.466 32.619
6 673 KIDDY Sam 1:54.846 -40 1:58.371 -47 3:53.217 33.37
7 687 COCHRAN Graham 2:11.899 -70 1:43.451 -15 3:55.350 35.503
8 690 BARTLEMAN Carl 2:04.270 -56 1:58.296 -46 4:02.566 42.719
9 691 LANGDON Clinton 2:03.437 -54 2:03.563 -58 4:07.000 47.153
10 686 BOSWELL Mick 1:52.883 -36 2:16.147 -73 4:09.030 49.183
11 696 TAYLOR Jamie 2:06.132 -58 2:02.973 -57 4:09.105 49.258
12 685 LOCKE Oliver 2:06.672 -61 2:10.157 -65 4:16.829 56.982
13 680 TELLING Ryan 2:17.214 -76 2:12.761 -67 4:29.975 01:10.1
14 688 GREEN Steffan 2:17.161 -75 2:29.617 -87 4:46.778 01:26.9
15 695 MISZEWSKI Adam 2:22.504 -85 2:25.419 -84 4:47.923 01:28.1
16 683 TWEEDIE Nick 2:52.128 -100 2:17.924 -75 5:10.052 01:50.2
17 697 LEMON Michael 2:45.288 -97 2:37.504 -91 5:22.792 02:02.9
18 674 KNIGHT Nick 2:01.094 -50 3:58.132 -103 5:59.226 02:39.4
 
DNSs at start of run 1
671 HINDS Robert