Onabike Winter Series Round 3
Downhill Racing by NACC Events
Official ranking
 
Rk Bib Surname + First Name 1st.Run Ranking 2nd.Run Ranking Time Gap
 
HT
1 928 NEWMAN Rob 1:46.368 -15 1:44.645 -18 3:31.013
2 924 PAIGE Michael 1:51.799 -34 1:53.029 -39 3:44.828 13.815
3 914 McQUILLAN Daniel 2:01.086 -49 2:00.866 -53 4:01.952 30.939
4 923 DUFFETT Gary 2:06.940 -63 2:00.326 -52 4:07.266 36.253
5 944 JONES Max 1:57.784 -43 2:16.146 -72 4:13.930 42.917
6 937 COOKE Simon 2:30.901 -90 2:17.613 -74 4:48.514 01:17.5
7 942 FISHWICK James 2:29.317 -87 2:34.102 -89 5:03.419 01:32.4
 
DNSs at start of run 2
941 NELSON Richard
 
Junior
1 178 McKNIGHT James 1:36.150 -4 1:36.207 -6 3:12.357
2 129 MASON Liam 1:36.283 -5 1:36.183 -5 3:12.466 0.109
3 134 VYSE Adam 1:43.370 -10 1:46.505 -22 3:29.875 17.518
4 127 HORROCKS Craig 1:47.131 -18 1:45.905 -20 3:33.036 20.679
5 122 BURCH Tom 1:44.875 -13 1:49.888 -31 3:34.763 22.406
6 131 TUCKEY Fred 1:48.173 -23 1:49.712 -30 3:37.885 25.528
7 120 APLIN Simon 1:45.323 -14 1:54.177 -41 3:39.500 27.143
8 123 CARD Jeremy 1:53.193 -37 1:51.547 -35 3:44.740 32.383
9 140 HOWE Don 2:01.047 -48 1:48.919 -27 3:49.966 37.609
10 103 EVANS Alex 2:21.957 -84 1:31.797 -3 3:53.754 41.397
11 142 DAVIES Ed 1:49.505 -29 2:10.017 -64 3:59.522 47.165
12 144 SKINER Rob 1:58.448 -45 2:04.326 -59 4:02.774 50.417
 
DNFs of run 1
143 SAUNDERS Jonathan
 
DNSs at start of run 2
133 MAIDMAN Ali
 
Juvenile
1 702 WHANT Tom 2:01.173 -51 2:01.118 -54 4:02.291
2 705 KERR Bernard 2:08.595 -66 1:54.757 -42 4:03.352 1.061
3 732 JARMEY Luke 2:03.937 -55 2:09.263 -62 4:13.200 10.909
4 734 MAISEY Sam 2:16.543 -74 2:19.769 -78 4:36.312 34.021
5 730 HODGETTS Joshua 2:17.428 -78 2:22.009 -81 4:39.437 37.146
6 735 RANDALL William 2:19.135 -82 2:35.069 -90 4:54.204 51.913
7 733 LANGLEY David 2:29.959 -88 2:26.640 -86 4:56.599 54.308
8 749 MACRINER Moss 2:38.807 -93 2:40.424 -92 5:19.231 01:16.9
9 729 WILKINS Jamie 2:39.139 -94 2:48.995 -95 5:28.134 01:25.8
10 746 THOMAS Luke 2:43.817 -96 2:55.403 -96 5:39.220 01:36.9
11 744 OLIVER Louis 2:47.477 -99 3:13.249 -100 6:00.726 01:58.4
12 743 HOWE Jack 3:34.790 -107 2:30.554 -88 6:05.344 02:03.1
13 741 RANDALL Toby 2:45.291 -98 3:26.922 -102 6:12.213 02:09.9
14 745 CARD Thomas 3:14.529 -104 3:01.002 -98 6:15.531 02:13.2
 
DNSs at start of run 2
716 EDWARDS Joe