Master                    
1 312 OLD Chris Somerset Bike Centre Master 1:21.955 -3 1:21.334 -2 2:43.289  
2 347 BUTLER Nick   Master 1:34.915 -36 1:37.610 -48 3:12.525 29.236
3 314 BRETT James Master 1:39.678 -54 1:35.503 -38 3:15.181 31.892
4 333 MARTIN Tim Master 1:36.576 -42 1:39.018 -53 3:15.594 32.305
5 339 LEWIS Ed Master 1:41.080 -59 1:40.980 -61 3:22.060 38.771
6 384 HAWKINS Tom Master 1:42.899 -65 1:39.453 -56 3:22.352 39.063
7 325 PERKINS Darren Master 1:44.153 -71 1:40.724 -60 3:24.877 41.588
8 342 HODGETTS Stephen Somerset Bike Centre Master 1:42.989 -67 1:44.716 -74 3:27.705 44.416
9 315 HOLLYMAN John GV MTB Master 1:45.885 -78 1:44.134 -73 3:30.019 46.73
10 331 DEEBLE Paul Hot Pursuit Cycles Master 1:45.293 -74 1:47.597 -80 3:32.890 49.601
11 341 HUME Ian   Master 1:48.939 -89 1:48.185 -83 3:37.124 53.835
12 343 HARTNELL David Team Ugly Master 1:44.307 -72 1:57.291 -100 3:41.598 58.309
13 323 WHITE Philip   Master 1:53.726 -96 1:51.823 -92 3:45.549 01:02.3
14 381 MACRINER Tony MASSI Racing Master 2:00.472 -104 1:55.334 -96 3:55.806 01:12.5
15 309 DURHAM Andrew Total Bike/Cytek Master 2:02.983 -108 2:00.192 -104 4:03.175 01:19.9
 
Senior
1 520 GOULD James MBUK/Scott USA Senior 1:20.720 -1 1:21.831 -3 2:42.551  
2 427 TUCKEY Tom Elan Bikes UK/ Alpinestars Senior 1:23.481 -7 1:22.297 -4 2:45.778 3.227
3 403 MULLANE Ashley Dartmoor Cycles/EMBC Senior 1:23.318 -6 1:22.623 -5 2:45.941 3.39
4 549 STANBRIDGE Dan Muddyfox Senior 1:22.731 -4 1:23.377 -6 2:46.108 3.557
5 547 COUSINS Neil TF Tuned Shocks Senior 1:25.183 -9 1:24.478 -9 2:49.661 7.11
6 519 GIDNEY Jason   Senior 1:26.200 -12 1:24.428 -8 2:50.628 8.077
7 428 BRAMLEY MOORE Robin Keewee Senior 1:26.122 -11 1:25.083 -10 2:51.205 8.654
8 517 FAULKNER Jamie Ancillotti UK Senior 1:26.737 -14 1:26.586 -15 2:53.323 10.772
9 526 NEWMAN Rob Muddyfox Senior 1:27.568 -16 1:26.020 -14 2:53.588 11.037
10 546 DAVAGE Tom   Senior 1:27.939 -18 1:26.843 -16 2:54.782 12.231
11 521 HEWISH Tom EMBC Senior 1:27.668 -17 1:27.535 -17 2:55.203 12.652
12 587 DAVAGE Jim Curtis/Howies/Globe/Dragon Senior 1:26.478 -13 1:29.009 -18 2:55.487 12.936
13 529 PINKNEY Jason Total Bike/Cytek Senior 1:30.009 -21 1:29.254 -19 2:59.263 16.712
14 515 JARMAN Adam   Senior 1:32.273 -28 1:29.810 -21 3:02.083 19.532
15 544 GREEN Chris Southfork cycles Senior 1:33.043 -29 1:30.193 -23 3:03.236 20.685
16 538 BALLIN Peter   Senior 1:28.596 -20 1:35.625 -40 3:04.221 21.67
17 528 DUNHAM David   Senior 1:34.090 -34 1:33.987 -31 3:08.077 25.526
18 548 WEBB Graham   Senior 1:36.865 -45 1:34.535 -34 3:11.400 28.849
19 527 OSBORNE Mark Southfork Elan Senior 1:37.550 -50 1:36.922 -44 3:14.472 31.921
20 543 SEAGER Jonathan Peddlers International Senior 1:39.669 -53 1:36.487 -43 3:16.156 33.605
21 530 REDMORE Matt Team Wet Dream/Mr Bike Senior 1:39.590 -52 1:38.337 -50 3:17.927 35.376
22 518 FROST Peter   Senior 1:41.191 -61 1:36.997 -45 3:18.188 35.637
23 586 WREYFORD Adam Exeter university Senior 1:41.180 -60 1:37.310 -47 3:18.490 35.939
24 539 ELLINGWORTH Tom   Senior 1:41.061 -58 1:37.785 -49 3:18.846 36.295
25 523 MAY George Somerset Bike Centre Senior 1:40.623 -57 1:39.219 -54 3:19.842 37.291
26 551 MAIDMENT Steven Bicycle Chain Senior 1:47.221 -84 1:41.062 -62 3:28.283 45.732
27 532 SPEAKE Matthew Hilltop Senior 1:32.261 -27 1:56.212 -98 3:28.473 45.922
28 540 GRIFFITHS Emyr Plymouth Uni Senior 1:45.688 -76 1:43.010 -69 3:28.698 46.147
29 541 HUGHES Steve   Senior 1:49.632 -92 1:43.146 -70 3:32.778 50.227
30 545 VICKER CRADDOCK James   Senior 1:55.308 -99 1:52.427 -94 3:47.735 01:05.2
31 535 TUCKER Andy   Senior 1:46.490 -81 2:01.307 -105 3:47.797 01:05.2
32 550 WALLIS Andrew   Senior 1:57.637 -101 1:51.973 -93 3:49.610 01:07.1
 
Veteran
1 759 RING Simon   Veteran 1:33.289 -31 1:35.283 -36 3:08.572  
2 748 DA SILVA Phillipe Velo 9 et co Veteran 1:31.922 -25 1:40.231 -58 3:12.153 3.581
3 764 BERRY Chris Hot Pursuit Cycles Veteran 1:37.297 -47 1:35.740 -41 3:13.037 4.465
4 760 SOWDEN Pip Clayton Cars + Bad Ass Bikes Veteran 1:36.687 -44 1:36.372 -42 3:13.059 4.487
5 763 ABBOT Richard Astonhill.com Veteran 1:42.521 -64 1:43.332 -71 3:25.853 17.281
6 758 KNOTT Paul The Barnfield Trails Veteran 1:44.480 -73 1:45.480 -77 3:29.960 21.388
7 756 DAVY Rick Pump UK Veteran 1:52.092 -95 1:47.672 -82 3:39.764 31.192
8 766 RICHARDS Paul   Veteran 1:57.257 -100 1:54.648 -95 3:51.905 43.333
9 747 VISBECQ Marc   Veteran 2:08.038 -109 2:02.204 -107 4:10.242 01:01.7