Onabike Winter Series Rnd 2                
Downhill Mountain Bike Racing
organised by NACC events 
sponsored by Onabike of Newton Abbot
Official ranking
Rk No. Competitor Team or Sponsor CAT 1.Run (Rk) 2.Run (Rk) TOTAL TIME Gap
 
HT
1 922 EVANS Will DMR/BSX-World.com HT 1:26.842 -15 1:30.298 -26 2:57.140  
2 912 WRIGHT Andrew   HT 1:33.160 -30 1:30.405 -27 3:03.565 6.425
3 925 PAYNE Richard   HT 1:32.214 -26 1:32.992 -29 3:05.206 8.066
4 927 DIXON Phil Hot Pursuit Cycles HT 1:36.142 -40 1:34.054 -32 3:10.196 13.056
5 935 LIFE Nick Ripping Motos HT 1:37.475 -48 1:41.119 -64 3:18.594 21.454
6 914 McQUILLAN Daniel   HT 1:43.543 -69 1:35.549 -39 3:19.092 21.952
7 938 POLLARD Robert   HT 1:45.556 -75 1:39.378 -55 3:24.934 27.794
8 939 VEALE Lee Hot Pursuit Cycles HT 1:43.003 -68 1:45.338 -76 3:28.341 31.201
9 936 BAULCH Lawrence Hot Pursuit Cycles HT 1:45.879 -77 1:43.495 -72 3:29.374 32.234
10 929 TOMLINSON Guy   HT 1:41.670 -62 1:49.204 -87 3:30.874 33.734
11 940 O'HARE Colin   HT 1:53.860 -97 1:38.816 -51 3:32.676 35.536
12 923 DUFFETT Gary   HT 1:45.894 -79 1:49.974 -90 3:35.868 38.728
13 917 BARNARD Chris teamyourmum.7p.com HT 2:00.611 -105 1:47.430 -79 3:48.041 50.901
14 937 COOKE Simon   HT 2:00.815 -107 1:57.285 -99 3:58.100 01:01.0
15 916 SMITH Adam EMBC HT 2:31.334 -115 1:40.084 -57 4:11.418 01:14.3
   
DNFs of run 2
924 PAIGE Michael EMBC HT  
 
Junior
1 103 EVANS Alex CSB Holidays Junior 1:21.102 -2 1:19.717 -1 2:40.819  
2 129 MASON Liam   Junior 1:24.920 -8 1:25.664 -13 2:50.584 9.765
3 130 STRICKLAND Mike Somerset Bike Centre Junior 1:25.615 -10 1:25.093 -11 2:50.708 9.889
4 125 DEAKIN Ben EMBC Dorset Junior 1:28.477 -19 1:25.333 -12 2:53.810 12.991
5 127 HORROCKS Craig   Junior 1:30.424 -22 1:29.907 -22 3:00.331 19.512
6 122 BURCH Tom Mud Sweat n Gears Junior 1:30.495 -23 1:30.219 -25 3:00.714 19.895
7 120 APLIN Simon Team Hilltop Junior 1:35.531 -38 1:29.353 -20 3:04.884 24.065
8 133 MAIDMAN Ali Muddyfox Junior 1:34.075 -33 1:31.674 -28 3:05.749 24.93
9 131 TUCKEY Fred   Junior 1:34.752 -35 1:33.655 -30 3:08.407 27.588
10 123 CARD Jeremy EMBC/Mud,Sweat and Gears Junior 1:35.485 -37 1:34.961 -35 3:10.446 29.627
11 139 ASTLE Christopher Smiths Wheels Junior 1:37.070 -46 1:41.118 -63 3:18.188 37.369
12 128 HOWE Don EMBC Junior 1:44.058 -70 1:41.526 -65 3:25.584 44.765
13 137 AMOS Billy   Junior 1:50.585 -94 1:47.628 -81 3:38.213 57.394
14 126 FRY Ben   Junior 1:50.227 -93 1:49.446 -88 3:39.673 58.854
15 141 EDWARDS Simon   Junior 1:55.022 -98 2:02.599 -108 3:57.621 01:16.8
     
DNFs of run 2
138 TAYLOR Dale EMBC Dorset Junior
 
Juvenile
1 702 WHANT Tom   Juvenile 1:42.929 -66 1:41.944 -66 3:24.873  
2 734 MAISEY Sam Juvenile 1:47.752 -86 1:47.040 -78 3:34.792 9.919
3 732 JARMAN Luke Juvenile 1:47.432 -85 1:49.843 -89 3:37.275 12.402
4 707 KERR Bernard Juvenile 1:48.957 -90 1:49.095 -86 3:38.052 13.179
5 730 HODGETTS Joshua Somerset Bike Centre Juvenile 1:58.360 -102 2:01.334 -106 3:59.694 34.821
6 749 MACRINER Moss MASSI Racing Juvenile 2:13.717 -112 2:07.891 -109 4:21.608 56.735
7 750 CANN Bo Jango   Juvenile 2:18.211 -113 2:08.767 -110 4:26.978 01:02.1
8 729 WILKINS Jamie Juvenile 2:10.882 -111 2:17.541 -111 4:28.423 01:03.6
9 733 LANGLEY David Juvenile 2:08.274 -110 2:40.960 -115 4:49.234 01:24.4
10 716 EDWARDS Joe Juvenile 2:22.519 -114 2:30.435 -112 4:52.954 01:28.1
Women  
1 985 CANN Calamity-Jane EMBC, TVPB, CF3 Women 1:42.178 -63 1:45.171 -75 3:27.349  
2 984 RICHARDS Jill   Women 1:59.182 -103 1:55.494 -97 3:54.676 27.327
3 981 PARNELL Clare Hot Pursuit Cycles Women 2:35.650 -116 2:34.185 -113 5:09.835 01:42.5
4 986 ADAMS Monet EMBC Women 2:44.634 -117 2:34.365 -114 5:18.999 01:51.7
 
Youth
1 681 THOMAS Richard Somerset Bike Centre Youth 1:23.215 -5 1:24.272 -7 2:47.487  
2 687 COCHRAN Graham   Youth 1:31.670 -24 1:30.204 -24 3:01.874 14.387
3 682 TWEEDIE Michael EMBC/Dartmoor Youth 1:33.510 -32 1:34.216 -33 3:07.726 20.239
4 672 HODGETTS Ash Somerset Bike Centre Youth 1:35.684 -39 1:37.222 -46 3:12.906 25.419
5 654 MILLIAR Anthony   Youth 1:37.531 -49 1:35.486 -37 3:13.017 25.53
6 607 HARRIS Josh   Youth 1:36.522 -41 1:38.925 -52 3:15.447 27.96
7 686 BOSWELL Mick   Youth 1:40.079 -56 1:40.366 -59 3:20.445 32.958
8 674 KNIGHT Nick   Youth 1:39.233 -51 1:42.670 -67 3:21.903 34.416
9 609 HELLYAR Jack   Youth 1:46.396 -80 1:42.703 -68 3:29.099 41.612
10 690 BARTLEMAN Carl Hunt Construction Youth 1:47.202 -83 1:48.845 -85 3:36.047 48.56
11 688 GREEN Steffan   Youth 1:49.415 -91 1:48.709 -84 3:38.124 50.637
12 673 KIDDY Sam Gilpin Demolition/EMBC Youth 1:48.084 -87 1:50.285 -91 3:38.369 50.882
13 698 TAYLOR Jamie   Youth 1:46.531 -82 1:58.613 -103 3:45.144 57.657
14 683 TWEEDIE Nick EMBC Youth 1:48.831 -88 1:57.805 -102 3:46.636 59.149
15 697 LEMON Michael   Youth 2:00.628 -106 1:57.613 -101 3:58.241 01:10.8