Elan SuperCup Rnd 1
Rk Bib Surname + First Name Time Gap
 
1 312 OLD Chris 1:20.175  
2 103 EVANS Alex 1:21.030 0.855
3 405 STANBRIDGE Dan 1:21.207 1.032
4 520 GOULD James 1:21.977 1.802
5 681 THOMAS Richard 1:22.604 2.429
6 517 FAULKNER Jamie 1:25.280 5.105
7 514 COUSINS Neil 1:25.420 5.245
8 125 DEAKIN Ben 1:25.829 5.654
9 427 TUCKEY Tom 1:26.213 6.038
10 129 MASON Liam 1:26.567 6.392
11 526 NEWMAN Rob 1:26.727 6.552
12 519 GIDNEY Jason 1:27.309 7.134
13 521 HEWISH Tom 1:27.571 7.396
14 529 PINKNEY Jason 1:27.666 7.491
15 130 STRICKLAND Mike 1:27.947 7.772
16 922 EVANS Will 1:29.889 9.714

Elan SuperCup Rnd 2    
Rk Bib Surname + First Name Time Gap
1 520 GOULD James 1:23.925  
2 403 MULLANE Ashley 1:24.118 0.193
3 103 EVANS Alex 1:26.003 2.078
4 405 STANBRIDGE Dan 1:26.884 2.959
5 312 OLD Chris 1:27.062 3.137
6 125 DEAKIN Ben 1:29.879 5.954
7 129 MASON Liam 1:30.521 6.596
8 681 THOMAS Richard 1:31.095 7.17
9 519 GIDNEY Jason 1:36.386 12.461
10 546 DAVAGE Tom 1:37.545 13.62
11 587 DAVAGE Jim 1:43.597 19.672
12 529 PINKNEY Jason 2:02.805 38.88
Elan SuperCup Rnd 3


Absent at start

Abandon