Muddyfox South West Downhill Series Rnd 4.
Launcherley , Somerset. 6th July 2001

Incredibly slippery in the morning but dried up as the day went on.

Pos No Name T1 T2

Senior

1 19 Jamie Smith 1:34.10 1:46.46
2 40 Nick Sutcliffe 1:42.89 1:35.07
3 3 Symon Folland 1:46.66 1:36.91
4 1 Tom Davage 1:50.55 1:38.80
5 22 Dave Taft 2:05.86 1:40.09
6 4 Mark Cornick 1:53.27 1:40.95
7 37 Karie Atkins 2:02.17 1:41.31
8 18 Ben Cox 1:49.98 1:41.58
9 10 Craig Sheffield 1:45.80 1:41.89
10 7 Jim Davage 3:01.41 1:42.10
11 45 Adam Campkin 1:42.65
12 5 Tom Tuckey 2:30.07 1:43.01
13 29 James Rivers 1:59.79 1:44.12
14 14 Jon Morley 1:55.73 1:45.06
15 35 Liam Plowright 1:51.42 1:45.63
16 39 David Jordan 1:56.62 1:46.09
17 12 Jamie Standen 1:53.72 1:46.15
18 17 Tim Taylor 2:14.61 1:47.09
19 41 Mike Tindall 1:58.80 1:48.55
20 11 Ross Standen 1:57.48 1:48.69
21 46 Darren Wainwright 1:49.09 2:47.36
22 26 James Roberts 1:58.36 1:51.19
23 24 Antoine Goncalves 2:04.31 1:51.82
24 47 Daniel Johnson 2:58.82 1:52.42
25 21 Owen Robinson 1:57.22 2:08.23
26 44 Stephen Hunter 1:57.33
27 23 Alex Coventry 1:58.26 2:25.82
28 30 Steve Jones 2:13.61 1:58.49
29 31 Brett James 2:31.73 2:02.09
30 32 Ed Lewis 2:30.68 2:02.62
31 25 Steve Hughes 2:19.99 2:12.06
32 33 Jon Moorecraft 2:55.16 2:17.55
33 36 Darren Eggleton 2:28.79 2:23.62
34 16 Russel Harris 3:02.19 2:32.60
35 42 Henry Cox 3:01.36
36 38 Kev Pitts 3:04.34
37 Stephen Addy 3:20.54
Youth
1 501 Gee Atherton 1:31.25 1:29.05
2 502 Dan Stambridge 1:45.01 1:44.21
3 519 Richard Payne 2:10.37 1:52.76
4 518 Adam Ager 2:12.20 1:53.36
5 505 Ian Cowan 1:56.26 1:57.83
6 523 James Gould 2:01.37 1:56.82
7 503 Simon Hathaway 2:08.22 1:56.91
8 504 Aaron Frost 2:02.03 1:58.07
9 521 Stuart Bax 2:52.49 2:02.00
10 506 James Powell 2:21.24 2:09.15
11 508 Peter Durston 2:13.57
12 513 Dan Langley 2:18.52
13 507 Phil Wright 2:21.36
14 514 Dave Brock 2:31.00 2:28.13
15 515 Tom Moore 2:36.64 2:32.33
16 520 Oliver Holmes 2:46.40 4:30.97
17 522 Tom Bishop 3:03.41 3:07.08
18 517 Alex Allen 3:24.77 3:04.87
19 511 Leom Foggit 3:29.59
Junior
1 101 Ashley Mullane 1:50.10 1:40.74
2 102 Ben Umfreville 1:54.98 1:45.38
3 116 Toby Pantling 2:20.77 1:46.42
4 108 Paul Belton 2:08.03 1:47.50
5 113 Aaron Parsons 2:00.44 1:48.41
6 106 Matt Wells 2:03.32 1:55.18
7 103 Jon Miller 2:23.35 1:55.94
8 112 Chris Campkin 2:14.35 2:00.43
9 105 Jordan Gilbert 2:21.36 2:02.46
10 109 Wren Franklin 2:17.85 2:08.42
11 117 Steve Butter 2:35.73 2:10.70
12 119 Rob Millows 3:27.57 2:11.01
13 107 Lewis Eaton 2:23.93 2:15.29
14 115 Nick Shepherd 2:19.70
15 110 Jon Cousins 3:08.03 2:27.17
16 111 Ben Dart 2:28.46
17 118 Sam Batten 2:42.94
18 114 Duncan Bathurst 3:06.74
19 104 Aaron Dobbs 3:48.85
Vet
1 401 Nibbs Kellett 1:43.86 1:38.51
2 407 Shaun Ball 1:59.93 1:45.90
3 403 Brian Cake 2:02.28 1:48.23
4 402 Arthur Westlake 2:25.93 2:08.47
5 406 Andrew Addy 2:50.13
6 408 David Holmes 3:51.13 2:56.87
Masters
1 308 Adrian Long 2:00.01 1:39.07
2 302 Steve Folland 1:52.59 1:43.13
3 306 Rich Simpson 1:51.47 1:43.22
4 301 Chris Old 1:45.06 1:44.95
5 304 Adrian Gwillam 2:03.68 1:47.42
6 303 James Brinsden 2:01.89 1:51.78
7 325 Richard Green 2:09.19 1:52.97
8 317 Simon Ring 3:01.61 1:56.36
9 327 Nick Butler 2:09.98 2:03.71
10 329 Lou Walker 3:08.21 2:12.66
11 320 Peter White 2:13.58
12 316 Paul Knott 2:37.00 2:15.78
13 318 Alan Mitchell 2:15.99
14 313 Eddie Speight 2:57.91 2:17.85
15 312 David Hartwell 2:29.65 2:21.19
16 328 Micheal Whittchen 2:38.31 2:24.81
17 310 Aiden Godwin 2:54.56
18 314 Ian Bray 3:01.92
19 326 Micheal Leigh 4:33.16
20 309 Stu Williams 5:00.81
Ladies
1 901 Rachel Atherton 2:16.22 1:50.74
2 907 Emily Horridge 2:05.23 1:55.70
3 904 Helen Gwilliam 1:56.73
4 903 Laura Standen 3:02.55 2:24.54
Pro Elite
1 2 Dan Atherton 1:34.63 1:31.46
2 34 Paul May 1:48.70 1:35.67
3 324 Lewis King 1:48.84 1:35.77
4 9 Rich Warner 1:39.63 2:46.64
5 8 James Allaway 1:41.56
6 13 Joe Finney 2:12.19 1:43.32
Juvenile
1 608 Daniel Hartley 2:54.67 2:03.45
2 601 Evans Alex 2:12.44 2:06.19
3 604 Adam Butterworth 2:38.41 2:09.27
4 602 Alistair Maidman 2:21.39 2:13.60
5 615 Paul Jefferies 2:53.14 2:15.82
6 606 3:18.96 2:20.42
7 621 Ashley Webber 3:56.08 2:25.75
8 605 Ryan Smith 2:30.57 3:44.80
9 609 Luke Barbour 2:34.94 2:41.11
10 625 Thomas Burch